Track BO

     Follow @TrackBO_

Lal Salaam Day 1 09Feb India Advance Sales - @TrackBO_

Tweet
Lal Salaam Poster

Lal Salaam Day1 advance sales 09 February

Data Last updated: 23:50:08 08 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Tamil Nadu Rs 2,12,46,487 1555 20.86% Rs 2.03 Cr 136238 125 FF & 2 HF
Karnataka Rs 60,96,598 453 24.42% Rs 0.41 Cr 28379 58 FF & 0 HF
Telangana Rs 30,00,630 300 21.52% Rs 0.24 Cr 17664 24 FF & 6 HF
Andhra Pradesh Rs 25,29,715 316 23.2% Rs 0.19 Cr 16181 23 FF & 3 HF
Kerala Rs 19,14,362 555 10.36% Rs 0.19 Cr 14373 19 FF & 1 HF
Puducherry Rs 7,39,650 33 29.96% Rs 0.06 Cr 4233 12 FF & 0 HF
0 Rs 36,740 12 7.38% Rs 27,922 208 0 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Chennai Rs 82,71,941 455 27.63% Rs 0.75 Cr 49738 70 FF & 1 HF
Bengaluru Rs 48,07,620 298 25.23% Rs 0.33 Cr 20849 33 FF & 0 HF
Hyderabad Rs 14,53,473 213 12.6% Rs 0.12 Cr 6548 4 FF & 3 HF
Coimbatore Rs 13,29,852 101 16.59% Rs 0.12 Cr 6901 9 FF & 0 HF
Tirupattur Rs 8,83,850 12 56.43% Rs 0.09 Cr 6070 5 FF & 0 HF
Tirupur Rs 8,48,080 88 16.21% Rs 0.08 Cr 6259 8 FF & 0 HF
Madurai Rs 8,11,398 65 14.76% Rs 0.08 Cr 4958 3 FF & 0 HF
Puducherry Rs 7,49,250 37 28.22% Rs 0.06 Cr 4290 12 FF & 0 HF
Trichy Rs 6,92,350 44 19.87% Rs 0.07 Cr 4223 3 FF & 0 HF
Salem Rs 6,85,491 36 23.04% Rs 0.07 Cr 4893 2 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Tamil Rs 2,89,97,526 2,14,480 2586 19.58
Telugu Rs 65,53,246 57,113 657 23.91
Kannada Rs 25,200 210 3 71.43
Hindi Rs 0 0 4 0.0



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 3,55,75,972 2,71,803 3250 20.36



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 15,044 Rs 0.26 Cr 232 20330 Rs 34,82,083
INOX 4,468 Rs 0.07 Cr 123 5879 Rs 9,42,866
Cinepolis 2,279 Rs 0.05 Cr 92 2922 Rs 5,81,357
TOTAL 21,791 Rs 0.37 Cr 447 29131 Rs 50,06,307



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Tamil 27,541 Rs 46,78,799 318 20607 Rs 0.35 Cr
Telugu 1,590 Rs 3,27,508 129 1184 Rs 0.02 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Chennai 18,148 Rs 29,40,413 100 13531 Rs 0.22 Cr
Bengaluru 2,891 Rs 6,72,264 111 2189 Rs 0.05 Cr
Coimbatore 3,056 Rs 4,94,275 22 2314 Rs 0.04 Cr
Puducherry 1,548 Rs 2,51,760 6 1145 Rs 0.02 Cr
Hyderabad 1,079 Rs 2,36,621 79 804 Rs 0.02 Cr
Cuddalore 490 Rs 73,082 5 362 Rs 54,081
Kochi 262 Rs 59,660 14 199 Rs 45,686
Vellore 435 Rs 58,977 8 325 Rs 44,094
Guntur 298 Rs 55,578 5 220 Rs 41,128
Madurai 277 Rs 40,858 5 210 Rs 31,052



Advance Sales Report - 09 February 2024

*** Including block seats ***
👉Total India Gross : Rs 3,55,75,972
👉Occupancy: 20.36%
👉Tickets: 271803

*** Without block seats ***
👉Est. Advance Gross : Rs 3.13 Crore
👉Real Occupancy: 16.28%
👉Actual Tickets sold: 217300

Show Count : 3250
Fastfilling/Soldout: 261 FF & 12 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion